Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
2 | 27 | 18 | 32 | ** | ** | ** | ** | ** | ** | ** | ** | ** |
3 | 36 | 92 | 09 | ** | ** | ** | ** | ** | ** | ** | ** | ** |
4 | 85 | 05 | 76 | ** | ** | ** | ** | ** | ** | ** | ** | ** |
5 | 91 | 48 | 50 | ** | ** | ** | ** | ** | ** | ** | ** | ** |
6 | 34 | 32 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
7 | 45 | 93 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
8 | 84 | 44 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
9 | 12 | 59 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
10 | 62 | 25 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
11 | 88 | 83 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
12 | 83 | 40 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
13 | 54 | 57 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
14 | 19 | 39 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
15 | 14 | 95 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
16 | 62 | 28 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
17 | 08 | 70 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
18 | 62 | 53 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
19 | 90 | 88 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
20 | 84 | 46 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
21 | 07 | 94 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
22 | 79 | 9 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
23 | 55 | 17 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
24 | 7 | 00 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
25 | 25 | 81 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
26 | 10 | 12 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
27 | 36 | 33 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
28 | 01 | 82 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
29 | 78 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
30 | 24 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
31 | 94 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
Click to scroll to top